Record key 049b9f88df · Santa Clara, CA · 50 to 99 workers affected
| Record key | 049b9f88df |
|---|---|
| Status | Permanent closure notified under the WARN Act |
| Latest closure effective | Aug 9, 2024 |
| Workers affected | 50 to 99 workers affected |
| Workers affected by permanent closures | 73 |
| Locations closed | 1 |
| Latest effective date | 2024-08-09 |
| Latest notice | 2023-12-08 |
| Counties | Santa Clara |
| Did the whole company stop operating? | If it did, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: California EDD — WARN reports, the California Employment Development Department (EDD), file of October 6, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report