Natron Energy, Inc.
Record key 0cacfa7a9e · Santa Clara, CA · 50 to 99 workers affected
| Record key | 0cacfa7a9e |
|---|---|
| Status | Permanent closure notified under the WARN Act |
| Latest closure effective | Sep 3, 2025 |
| Workers affected | 50 to 99 workers affected |
| Workers affected by permanent closures | 58 |
| Locations closed | 1 |
| Latest effective date | 2025-09-03 |
| Latest notice | 2025-08-28 |
| Counties | Santa Clara |
| Did the whole company stop operating? | If it did, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: California EDD — WARN reports, the California Employment Development Department (EDD), file of October 6, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report