Fish Market Restaurants, Inc.
Record key 1e0c5b5f99 · Santa Clara, CA · 100 to 249 workers affected
| Record key | 1e0c5b5f99 |
|---|---|
| Status | Permanent closure notified under the WARN Act |
| Latest closure effective | Jan 12, 2024 |
| Workers affected | 100 to 249 workers affected |
| Workers affected by permanent closures | 144 |
| Locations closed | 4 |
| Latest effective date | 2024-01-12 |
| Latest notice | 2023-11-13 |
| Counties | Santa Clara; San Diego |
| Did the whole company stop operating? | If it did, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: California EDD — WARN reports, the California Employment Development Department (EDD), file of October 6, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report