Athletics Investment Group LLC
Record key 39f0c97995 · Alameda, CA · 250 to 999 workers affected
| Record key | 39f0c97995 |
|---|---|
| Status | Permanent closure notified under the WARN Act |
| Latest closure effective | Oct 2, 2024 |
| Workers affected | 250 to 999 workers affected |
| Workers affected by permanent closures | 372 |
| Locations closed | 2 |
| Latest effective date | 2024-10-02 |
| Latest notice | 2024-07-23 |
| Counties | Alameda |
| Did the whole company stop operating? | If it did, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: California EDD — WARN reports, the California Employment Development Department (EDD), file of October 6, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report