Global Expedited Transportation, Inc.
Record key 5b6382d383 · San Bernardino, CA · 50 to 99 workers affected
| Record key | 5b6382d383 |
|---|---|
| Status | Permanent closure notified under the WARN Act |
| Latest closure effective | Jan 15, 2024 |
| Workers affected | 50 to 99 workers affected |
| Workers affected by permanent closures | 51 |
| Locations closed | 1 |
| Latest effective date | 2024-01-15 |
| Latest notice | 2023-11-08 |
| Counties | San Bernardino |
| Did the whole company stop operating? | If it did, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: California EDD — WARN reports, the California Employment Development Department (EDD), file of October 6, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report