Clarion Management, Inc.
Record key 60583fd20b · San Bernardino, CA · 50 to 99 workers affected
| Record key | 60583fd20b |
|---|---|
| Status | Permanent closure notified under the WARN Act |
| Latest closure effective | Apr 20, 2025 |
| Workers affected | 50 to 99 workers affected |
| Workers affected by permanent closures | 56 |
| Locations closed | 11 |
| Latest effective date | 2025-04-20 |
| Latest notice | 2025-02-18 |
| Counties | San Bernardino; Los Angeles; Riverside; Orange; Sacramento; Ventura |
| Did the whole company stop operating? | If it did, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: California EDD — WARN reports, the California Employment Development Department (EDD), file of October 6, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report