Volta Inc.
Record key a0a509a179 · San Francisco, CA · 50 to 99 workers affected
| Record key | a0a509a179 |
|---|---|
| Status | Permanent closure notified under the WARN Act |
| Latest closure effective | May 31, 2024 |
| Workers affected | 50 to 99 workers affected |
| Workers affected by permanent closures | 68 |
| Locations closed | 1 |
| Latest effective date | 2024-05-31 |
| Latest notice | 2024-03-29 |
| Counties | San Francisco |
| Did the whole company stop operating? | If it did, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: California EDD — WARN reports, the California Employment Development Department (EDD), file of October 6, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report