Bayview Hunters Point
Record key cf1611cfef · San Francisco, CA · 50 to 99 workers affected
| Record key | cf1611cfef |
|---|---|
| Status | Permanent closure notified under the WARN Act |
| Latest closure effective | Sep 30, 2022 |
| Workers affected | 50 to 99 workers affected |
| Workers affected by permanent closures | 82 |
| Locations closed | 1 |
| Latest effective date | 2022-09-30 |
| Latest notice | 2022-08-01 |
| Counties | San Francisco |
| Did the whole company stop operating? | If it did, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: California EDD — WARN reports, the California Employment Development Department (EDD), file of October 6, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report