NSI Services, Inc.
Record key dac5900f9a · Los Angeles, CA · 100 to 249 workers affected
| Record key | dac5900f9a |
|---|---|
| Status | Permanent closure notified under the WARN Act |
| Latest closure effective | May 18, 2024 |
| Workers affected | 100 to 249 workers affected |
| Workers affected by permanent closures | 198 |
| Locations closed | 6 |
| Latest effective date | 2024-05-18 |
| Latest notice | 2024-03-17 |
| Counties | Los Angeles; Orange; San Luis Obispo |
| Did the whole company stop operating? | If it did, its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: California EDD — WARN reports, the California Employment Development Department (EDD), file of October 6, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report