California permanent closures under the WARN Act
14 companies whose address is in San Joaquin.
| Company | Record key | Workers affected | Latest closure effective |
|---|---|---|---|
| Berry Global, Inc. | 8e5b04cb83 | 100 to 249 workers affected | Mar 24, 2024 |
| Certified Freight Logistics, Inc. | c490606a42 | 100 to 249 workers affected | Oct 21, 2023 |
| Dart Container Corporation | 3f4f339411 | 100 to 249 workers affected | Feb 27, 2026 |
| FedEx Freight, Inc. | 5a7f90af44 | 50 to 99 workers affected | Aug 12, 2023 |
| FreshRealm, Inc. | 550e74f525 | 100 to 249 workers affected | Jun 27, 2026 |
| Full Steam Staffing | de7a2c1e56 | 100 to 249 workers affected | Nov 4, 2026 |
| Gobble Holdings, Inc | ca535ee92c | 50 to 99 workers affected | Jun 7, 2023 |
| Masonite Corporation | 05145e0a9c | 50 to 99 workers affected | May 5, 2023 |
| Michaels Stores Procurement, Inc. | c0f94cb42f | 100 to 249 workers affected | Aug 4, 2025 |
| NBC Manteca Merchants, Inc. | 26c40f9dcb | 50 to 99 workers affected | Jul 17, 2026 |
| NFI National Distribution Centers LLC | 018c757512 | 100 to 249 workers affected | Dec 31, 2024 |
| Nucor Buildings Group West LLC | 7c221c15f1 | 50 to 99 workers affected | Apr 21, 2025 |
| Power Safety Service, LLC | 1d16e46028 | 100 to 249 workers affected | Nov 6, 2026 |
| Stockton Recycling, Inc. | 0e31248361 | 50 to 99 workers affected | May 4, 2025 |
Alphabetical order — this site ranks no one. Permanent closures from the California EDD WARN reports, grouped by employer, 50 workers or more. How to read this.