California permanent closures under the WARN Act
14 companies whose address is in Ventura.
| Company | Record key | Workers affected | Latest closure effective |
|---|---|---|---|
| Amazon - MAM7 | 2dfd737ed6 | 100 to 249 workers affected | Apr 28, 2026 |
| Comedy Club Oxnard, LLC | 825fb97673 | 50 to 99 workers affected | Aug 17, 2026 |
| Dairy Farmers of America, Inc. | f9414fa2c2 | 50 to 99 workers affected | Jan 26, 2024 |
| Freedom Designs Inc. | 6405e943a3 | 50 to 99 workers affected | Oct 29, 2025 |
| Guayabito Farms, LLC | f62fc6659d | 50 to 99 workers affected | Jun 6, 2026 |
| Houweling Camarillo, Inc. | dbb9e53cb6 | 100 to 249 workers affected | Nov 18, 2024 |
| Macy's Simi Valley Town Center Store | b332c5c529 | 50 to 99 workers affected | Mar 19, 2024 |
| Milgard Manufacturing LLC | c3e6599175 | 250 to 999 workers affected | Aug 22, 2025 |
| NB Farms, Inc. | 1150ec9889 | 100 to 249 workers affected | Dec 30, 2024 |
| Premier Berry Farms, LLC | f70ee91b1f | 50 to 99 workers affected | Jun 6, 2026 |
| San Miguel Produce, Inc. | 6f03d97963 | 100 to 249 workers affected | Jun 28, 2024 |
| Spiral Binding, LLC | 7db646af7b | 100 to 249 workers affected | Sep 26, 2025 |
| Success Valley Farms, LLC | 7e2cd1a3d5 | 100 to 249 workers affected | Jul 31, 2024 |
| Zume, Inc. | b1fd14b086 | 50 to 99 workers affected | May 27, 2023 |
Alphabetical order — this site ranks no one. Permanent closures from the California EDD WARN reports, grouped by employer, 50 workers or more. How to read this.