California permanent closures under the WARN Act
49 companies whose address is in San Bernardino.
| Company | Record key | Workers affected | Latest closure effective |
|---|---|---|---|
| Accelerate360 Distribution LLC | 1bed9c9164 | 50 to 99 workers affected | Aug 8, 2025 |
| ADT Solar | d1f0ee9a4d | 50 to 99 workers affected | Feb 23, 2024 |
| Advance Stores Company, Incorporated and its subsidiary, Golden State Supply LLC | 67e52a2eda | 1,000 or more workers affected | Mar 11, 2025 |
| Amazon - MAF5 | 0337004003 | 100 to 249 workers affected | Apr 28, 2026 |
| Amazon - MAO6 | 2000ae306a | 100 to 249 workers affected | Apr 28, 2026 |
| Bedabox, LLC | 4dce6feb76 | 100 to 249 workers affected | Jun 30, 2026 |
| Big Lots, Inc. | e07c401a3f | 250 to 999 workers affected | Oct 31, 2024 |
| Charter Communications Customer Contact Center | bac8c39b9c | 250 to 999 workers affected | Aug 15, 2024 |
| CHEP Services, LLC | 33bf110df3 | 100 to 249 workers affected | Aug 2, 2024 |
| CJ Logistics America, LLC | 7ffb934b0c | 100 to 249 workers affected | Jun 16, 2023 |
| Clarion Management, Inc. | 60583fd20b | 50 to 99 workers affected | Apr 20, 2025 |
| Columbia Steel, Inc. | 1f21c1bf28 | 50 to 99 workers affected | Jan 21, 2023 |
| DHL Supply Chain | 11deed5c50 | 250 to 999 workers affected | Sep 3, 2026 |
| DI Overnite LLC/DI Express LLC dba Deliver-It | b3df8bc960 | 100 to 249 workers affected | Mar 15, 2024 |
| DJW Logistics | 321fe2957e | 50 to 99 workers affected | Apr 8, 2023 |
| Dolls Kill, Inc. | 1ffb35de50 | 100 to 249 workers affected | Apr 3, 2023 |
| F21 OpCO, LLC dba Forever 21 | c93ffc04b7 | 250 to 999 workers affected | Apr 25, 2025 |
| Frito-Lay, Inc. | 730f03de86 | 100 to 249 workers affected | Jun 6, 2026 |
| GEODIS | da960a94de | 50 to 99 workers affected | Sep 3, 2026 |
| Global Expedited Transportation, Inc. | 5b6382d383 | 50 to 99 workers affected | Jan 15, 2024 |
| GXO Logistics Supply Chain, Inc. | 1c6b192607 | 100 to 249 workers affected | Oct 26, 2025 |
| GXO Logistics Worldwide, LLC | f9eb9c9787 | 100 to 249 workers affected | Sep 18, 2026 |
| Hawthorne Hydroponics LLC an affiliate of The Scotts Company LLC | f41ac610e4 | 50 to 99 workers affected | Jun 4, 2023 |
| Hogan Personnel, LLC | d3551d10e5 | 50 to 99 workers affected | Nov 2, 2024 |
| Home EC, Inc. dba Connect Homes | 6752949ebd | 50 to 99 workers affected | Mar 31, 2024 |
| HSNi, LLC | 4db29c428d | 50 to 99 workers affected | Jan 13, 2025 |
| Hubbell Power Systems | f7f333cf6e | 100 to 249 workers affected | Oct 5, 2022 |
| Inland Empire Job Corps Center | c86b95d1ef | 100 to 249 workers affected | Jun 2, 2025 |
| J & J Snack Foods | 5f0395d9d0 | 100 to 249 workers affected | Dec 30, 2025 |
| James Hardie Fontana Manufacturing | b602aeafc6 | 50 to 99 workers affected | Mar 16, 2026 |
| Keeco, LLC | 8b0378a394 | 100 to 249 workers affected | Dec 30, 2022 |
| Leggett & Platt | e775801462 | 100 to 249 workers affected | Aug 14, 2026 |
| MasterBrand Cabinets LLC | e6746f3080 | 100 to 249 workers affected | Apr 14, 2025 |
| Neovia Logistics Distribution, LP | 5d728900ca | 100 to 249 workers affected | Apr 20, 2025 |
| NRI USA, LLC | 2b7c866001 | 100 to 249 workers affected | Sep 30, 2023 |
| Panera, LLC | 9c845c2e30 | 100 to 249 workers affected | Apr 14, 2025 |
| Pentair Water Pool and Spa, Inc. | abfe1f635e | 100 to 249 workers affected | May 31, 2023 |
| Performance Team | 19e4c6cb09 | 100 to 249 workers affected | Aug 31, 2022 |
| Pitney Bowes Inc. | d135fb232d | 250 to 999 workers affected | Oct 12, 2024 |
| Prime-Line Products | f6e764971d | 100 to 249 workers affected | Jun 30, 2023 |
| Prolific Logistics LLC | e27f2aef13 | 100 to 249 workers affected | Aug 31, 2023 |
| Quanex Homeshield LLC | 7f10cacce1 | 100 to 249 workers affected | Sep 9, 2025 |
| Republic National Distributing Company, LLC | 1fc1b5a75f | 100 to 249 workers affected | Sep 2, 2025 |
| Royal Custom Designs LLC | 89cf1f785c | 100 to 249 workers affected | Feb 10, 2025 |
| Ryder Integrated Logistics, Inc. | 00bc560a0e | 100 to 249 workers affected | Jul 26, 2024 |
| Southwire Company, LLC | 7da4cd1628 | 100 to 249 workers affected | Dec 31, 2024 |
| TE Connectivity | 4e77cebd7c | 100 to 249 workers affected | Apr 5, 2024 |
| The Hillman Group, Inc. | 1f78343883 | 50 to 99 workers affected | May 31, 2023 |
| Wetmore Tool and Engineering Company | fa408c8dd8 | 100 to 249 workers affected | Jun 26, 2023 |
Alphabetical order — this site ranks no one. Permanent closures from the California EDD WARN reports, grouped by employer, 50 workers or more. How to read this.