California permanent closures under the WARN Act
29 companies whose address is in Santa Clara.
| Company | Record key | Workers affected | Latest closure effective |
|---|---|---|---|
| Amy’s Kitchen, Inc. | 2e25eb913e | 250 to 999 workers affected | Sep 16, 2022 |
| Argo AI, LLC | abbe0db12c | 250 to 999 workers affected | Nov 1, 2022 |
| bioMerieux, Inc. | 878d849520 | 100 to 249 workers affected | Apr 3, 2026 |
| Boston Scientific Corporation | 6238ea5f75 | 100 to 249 workers affected | May 3, 2025 |
| Career Systems Development Corporation - San Jose Job Corps Center | 73b04238a8 | 100 to 249 workers affected | Jun 30, 2025 |
| Corning Optical Communications LLC | f57fe2e808 | 50 to 99 workers affected | Feb 20, 2025 |
| Deliverimates LLC | d03fbda090 | 50 to 99 workers affected | Feb 26, 2025 |
| Eargo, Inc. | 01cc03db79 | 50 to 99 workers affected | Sep 14, 2026 |
| Fish Market Restaurants, Inc. | 1e0c5b5f99 | 100 to 249 workers affected | Jan 12, 2024 |
| GAF Energy LLC | b0aa2c7ab0 | 100 to 249 workers affected | Dec 13, 2025 |
| 049b9f88df | 50 to 99 workers affected | Aug 9, 2024 | |
| Jabil Inc. | f24b0b0fa8 | 100 to 249 workers affected | Feb 6, 2026 |
| Kitty Hawk Corporation Location 2 | bd69fe4a68 | 50 to 99 workers affected | Nov 2, 2022 |
| Knox Attorney Service, Inc. | 3a74d2c02d | 50 to 99 workers affected | Aug 31, 2024 |
| Medtronic, Inc. | debda668d3 | 50 to 99 workers affected | Jul 1, 2023 |
| Natron Energy, Inc. | 0cacfa7a9e | 50 to 99 workers affected | Sep 3, 2025 |
| New Leaf Community Markets, Inc. | e50f8b3893 | 50 to 99 workers affected | Sep 20, 2026 |
| Newark Group, Inc. | 6b66fad757 | 100 to 249 workers affected | Jun 1, 2025 |
| Nob Hill Foods | ff70bea116 | 50 to 99 workers affected | May 29, 2026 |
| Northrop Grumman | ed86429045 | 50 to 99 workers affected | Oct 31, 2025 |
| Onsemi | 33bb5d3cf3 | 50 to 99 workers affected | Nov 17, 2022 |
| Owens Corning | 897bede0fa | 100 to 249 workers affected | Oct 31, 2022 |
| Polymer Technology Systems, Inc. | 477f2cf874 | 50 to 99 workers affected | Dec 5, 2025 |
| SDH Services West, LLC | 92aae93a35 | 50 to 99 workers affected | Feb 24, 2025 |
| Spartronics | f69a290370 | 50 to 99 workers affected | Mar 31, 2023 |
| T. Marzetti | b83bafc4e3 | 100 to 249 workers affected | Jun 30, 2025 |
| Vine Hospitality | b7ca7a496c | 250 to 999 workers affected | Jun 23, 2026 |
| Zebra Technologies Corporation | b1898fe841 | 50 to 99 workers affected | Feb 9, 2026 |
| Zeku, Inc. | 1bb6bc1fca | 100 to 249 workers affected | Jul 31, 2023 |
Alphabetical order — this site ranks no one. Permanent closures from the California EDD WARN reports, grouped by employer, 50 workers or more. How to read this.